Quezon City Councilors District 1 | |
---|---|
Bernard Herrera | |
Lena Marie Juico | |
Dorothy Delarmente | |
TJ Calalay | |
Nikki Crisologo | |
Victor Ferrer, Jr. | |
Barangay | Alternate Name |
Alicia | Bago Bantay |
Bagong Pag-asa | North-EDSA, Diliman (southern part), Triangle Park (southern triangle) |
Bahay Toro | Project 8 |
Balingasa | Balintawak, Cloverleaf |
Bungad | Project 7 |
Damar | |
Damayan | San Francisco del Monte, SFDM, Frisco |
Del Monte | San Francisco del Monte, SFDM, Frisco |
Katipunan | Muñoz |
Lourdes | Sta. Mesa Heights |
Maharlika | Sta. Mesa Heights |
Manresa | |
Mariblo | San Francisco del Monte, SFDM, Frisco |
Masambong | |
N.S. Amoranto (Gintong Silahis) | La Loma |
Nayong Kanluran | |
Paang Bundok | La Loma |
Pag-ibig sa Nayon | Balintawak |
Paltok | San Francisco del Monte, SFDM, Frisco |
Paraiso | San Francisco del Monte, SFDM, Frisco |
Phil-Am | West Triangle |
Project 6 | Diliman (southeast quarter), Triangle Park (southern half) |
Ramon Magsaysay | Bago Bantay |
Saint Peter | Sta. Mesa Heights |
Salvacion | La Loma |
San Antonio | San Francisco del Monte, SFDM, Frisco |
San Isidro Labrador | La Loma |
San Jose | La Loma |
Santa Cruz | Pantranco, Heroes Hill |
Santa Teresita | Sta. Mesa Heights |
Sto. Cristo | Bago Bantay |
Santo Domingo (Matalahib) | |
Siena | |
Talayan | |
Vasra | Diliman (mostly) |
Veterans Village | Project 7, Muñoz |
West Triangle |
Quezon City Councilors District 2 | |
---|---|
Winnie Castelo | |
Bong Liban | |
Candy Medina | |
Toto Medalla | |
Miguel Belmonte | |
Estrella Valmocina | |
Barangay | Alternate Name |
Bagong Silangan | |
Batasan Hills | Constitution Hills |
Commonwealth | Manggahan |
Holy Spirit | Don Antonio |
Payatas |
Quezon City Councilors District 3 | |
---|---|
Franz Pumaren | |
Kate Coseteng | |
John Defensor | |
Wency Lagumbay | |
Jorge Banal | |
Oryza de Leon | |
Barangay | Alternate Name |
Amihan | Project 3 |
Bagumbayan | Eastwood |
Bagumbuhay | Project 4 |
Bayanihan | Project 4 |
Blue Ridge A | Project 4 |
Blue Ridge B | Project 4 |
Camp Aguinaldo | Armed Forces (AFP), Camp General Emilio Aguinaldo |
Claro (Quirino 3-B) | Project 3 |
Dioquino Zobel | Project 4 |
Duyan-duyan | Project 3 |
E. Rodriguez | Project 5, Cubao |
East Kamias | Project 1 |
Escopa I | Project 4 |
Escopa II | Project 4 |
Escopa III | Project 4 |
Escopa IV | Project 4 |
Libis | Eastwood |
Loyola Heights | Katipunan |
Mangga | Cubao |
Marilag | Project 4 |
Masagana | Jacobo Zobel |
Matandang Balara | Old Balara |
Milagrosa | Project 4 |
Pansol | Balara |
Quirino 2-A | Project 2, Anonas |
Quirino 2-B | Project 2, Anonas |
Quirino 2-C | Project 2, Anonas |
Quirino 3-A | Project 3, Anonas |
St. Ignatius | |
San Roque | Cubao |
Silangan | Cubao |
Socorro | Cubao, Araneta City |
Tagumpay | Project 4 |
Ugong Norte | Green Meadows, Corinthian, Ortigas (southernmost) |
Villa Maria Clara | Project 4 |
West Kamias | Project 5, Kamias |
White Plains |
Quezon City Councilors District 4 | |
---|---|
Imee Rillo | |
Marra Suntay | |
Irene Belmonte | |
Resty Malañgen | |
Ivy Xenia Lagman | |
Hero Bautista | |
Barangay | Alternate Name |
Bagong Lipunan ng Crame | Camp Crame, PNP |
Botocan | Diliman (northern half) |
Central | Diliman |
Damayang Lagi | New Manila |
Don Manuel | Galas |
Doña Aurora | Galas |
Doña Imelda | Galas, Sta. Mesa |
Doña Josefa | Galas |
Horseshoe | |
Immaculate Concepcion | Cubao |
Kalusugan | St. Luke's |
Kamuning | |
Kaunlaran | Cubao |
Kristong Hari | |
Krus na Ligas | Diliman |
Laging Handa | Diliman |
Malaya | Diliman |
Mariana | New Manila |
Obrero | Diliman (northern half), Project 1 (southern half) |
Old Capitol Site | Diliman |
Paligsahan | Diliman |
Pinagkaisahan | Cubao |
Pinyahan | Diliman, Triangle Park (northern triangle) |
Roxas | Project 1 |
Sacred Heart | Kamuning |
San Isidro Galas | Galas |
San Martin de Porres | Cubao |
San Vicente | Diliman |
Santol | |
Sikatuna Village | Diliman |
South Triangle | Diliman |
Sto. Niño | Galas |
Tatalon | |
Teacher's Village East | Diliman |
Teacher's Village West | Diliman |
U.P. Campus | Diliman |
U.P. Village | Diliman |
Valencia | Gilmore Ave N. Domingo Ave. |
Quezon City Councilors District 5 | |
---|---|
Joe Visaya | |
Karl Edgar Castelo | |
Patrick Michael Vargas | |
Shiara Liban | |
Ram Medalla | |
Allan Butch Francisco | |
Barangay | Alternate Name |
Bagbag | Novaliches District |
Capri | Novaliches District |
Fairview | La Mesa, Novaliches District |
Greater Lagro | Lagro, Novaliches District |
Gulod | Novaliches District |
Kaligayahan | Novaliches District, Zabarte |
Nagkaisang Nayon | Novaliches District, General Luis |
North Fairview | Novaliches District |
Novaliches Proper | Novaliches Bayan |
Pasong Putik Proper | Novaliches District |
San Agustin | Novaliches District, Susano |
San Bartolome | Novaliches District, Holy Cross |
Sta. Lucia | Novaliches District, San Gabriel |
Sta. Monica | Novaliches District |
Quezon City Councilors District 6 | |
---|---|
Marivic Co-Pilar | |
Bobby Castelo | |
Roger Juan | |
Lala Sotto | |
Donny Matias | |
Eric Medina | |
Barangay | Alternate Name |
Apolonio Samson | Balintawak |
Baesa | Project 8 |
Balong Bato | Balintawak |
Culiat | Tandang Sora |
New Era | Iglesia ni Cristo/Central |
Pasong Tamo | Tandang Sora |
Sangandaan | Project 8 |
Sauyo | Novaliches District |
Talipapa | Novaliches District |
Tandang Sora | Banlat |
Unang Sigaw | Balintawak |